<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Labs Tech &#187; customer</title>
	<atom:link href="http://www.ilabstech.com/tag/customer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ilabstech.com</link>
	<description>Science and Technology Information Blog</description>
	<lastBuildDate>Mon, 15 Nov 2010 02:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Quality Line or If Your Customer Doesn&#8217;t Perceive It, Does It Matter?</title>
		<link>http://www.ilabstech.com/info-blog/the-quality-line-or-if-your-customer-doesnt-perceive-it-does-it-matter.html</link>
		<comments>http://www.ilabstech.com/info-blog/the-quality-line-or-if-your-customer-doesnt-perceive-it-does-it-matter.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[doesnt]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[perceive]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.ilabstech.com/info-blog/the-quality-line-or-if-your-customer-doesnt-perceive-it-does-it-matter.html</guid>
		<description><![CDATA[You get what you pay for is the consumer&#8217;s mantra.   Common sense knows that if it costs less it is more likely of inferior quality.
Unfortunately quality is relative and subjective and even unwieldy.  For that reason and common sense the value the customer puts on quality is where the quality line should [...]]]></description>
		<wfw:commentRss>http://www.ilabstech.com/info-blog/the-quality-line-or-if-your-customer-doesnt-perceive-it-does-it-matter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Achieve Customer Driven Collaboration Marketing</title>
		<link>http://www.ilabstech.com/info-blog/how-to-achieve-customer-driven-collaboration-marketing.html</link>
		<comments>http://www.ilabstech.com/info-blog/how-to-achieve-customer-driven-collaboration-marketing.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[achieve]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.ilabstech.com/info-blog/how-to-achieve-customer-driven-collaboration-marketing.html</guid>
		<description><![CDATA[The emergence of collaboration marketing is due to the astronomical rise and success of Internet businesses and the marketing techniques that have grown from the expansion of the World Wide Web. Many Internet marketing techniques mimic traditional print marketing techniques and follow the design set forth by these established techniques, but the innovation of the [...]]]></description>
		<wfw:commentRss>http://www.ilabstech.com/info-blog/how-to-achieve-customer-driven-collaboration-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer Experience Process</title>
		<link>http://www.ilabstech.com/info-blog/the-customer-experience-process.html</link>
		<comments>http://www.ilabstech.com/info-blog/the-customer-experience-process.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.ilabstech.com/info-blog/the-customer-experience-process.html</guid>
		<description><![CDATA[Companies seeking to become more customer-centric should define the customer experience as a formal end-to-end process in their organization.
Business leaders that subscribe to the process-centric approach to business improvement understand the importance of having well-defined end-to-end processes.  Typical end-to-end processes that are well-defined and optimized in businesses today include:
* Plan to Profits (Budgeting &#38; [...]]]></description>
		<wfw:commentRss>http://www.ilabstech.com/info-blog/the-customer-experience-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Brochure That Talks To Your Customer</title>
		<link>http://www.ilabstech.com/info-blog/create-a-brochure-that-talks-to-your-customer.html</link>
		<comments>http://www.ilabstech.com/info-blog/create-a-brochure-that-talks-to-your-customer.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.ilabstech.com/info-blog/create-a-brochure-that-talks-to-your-customer.html</guid>
		<description><![CDATA[We can create a brochure that is customer oriented and with the right structure. In a paragraph were the words on the left line up evenly and the words on the right do not. This is called a &#8220;ragged right.&#8221; This format is easier to read than &#8220;justified&#8221; type which lines up evenly on both [...]]]></description>
		<wfw:commentRss>http://www.ilabstech.com/info-blog/create-a-brochure-that-talks-to-your-customer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn A One Time Sale Into A Lifetime Customer</title>
		<link>http://www.ilabstech.com/info-blog/turn-a-one-time-sale-into-a-lifetime-customer.html</link>
		<comments>http://www.ilabstech.com/info-blog/turn-a-one-time-sale-into-a-lifetime-customer.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.ilabstech.com/info-blog/turn-a-one-time-sale-into-a-lifetime-customer.html</guid>
		<description><![CDATA[One time purchases are never going to lead you to success, you need to have long term, almost nurtured relationships with your customers so they become lifetime customers and that only is the key to your success.
No, it is not always an easy task but it is something that has to be done.
Pay attention to [...]]]></description>
		<wfw:commentRss>http://www.ilabstech.com/info-blog/turn-a-one-time-sale-into-a-lifetime-customer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

